Courses Requiring Clearances in Educator Preparation Programs
10.16.2025
| Department | Courses | 
|---|---|
| Biology; Chemistry; Geology & Astronomy; Physics | SCE: 330, 530 | 
| Communication Sciences & Disorders | SLP: 551, 553 | 
| Counselor Education | EDC: 576, 590, 601, 602, 603, 604 | 
| Early Grades Education | EGP: 220, 322*, 326, 410, 411, 520, 522*, 550, 551, 552 | 
| Educator Development | EDL: 510, 514 | 
| Educational Foundations & Policy Studies | ERM: 354 | 
| English | ENG: 569*, 588 | 
| French, German, Russian, Spanish, TESL | LAN: 401, 503, 504, 569*, 576*, 586 | 
| Health & Physical Education | HPE: 205, 206, 300, 304, 310, 335, 336, 403, 489, 490 | 
| Literacy | EDR: 303, 307, 308, 317, 318, 321, 505, 507, 512, 513, 514, 516, 519, 523, 528, 532, 535, 538, 541, 590 | 
| Mathematics | MAT: 352, 353, 361 MTE: 552 | 
| Middle Grades Education | MGP: 220, 335, 410, 411, 520, 535, 550, 551, 552 | 
| Music Education | MUE: 202, 300, 310, 320, 324, 431, 432 | 
| Secondary Education | SED: 200 ,300, 331, 350, 351, 354, 355, 360, 390, 392, 411, 412, 505, 510, 511, 530, 550, 560, 570, 571, 590 | 
| Special Education | EDA: 175, 203, 275, 316, 321, 333, 421, 416, 417, 475, 503, 516, 522, 523 | 
* EGP 322/EGP 522: Requires additional clearances; check with course instructor for
                                 further detail. 
* ENG/LAN 569 & 576: Only ESL Certification students require clearances.
