Members, Archival Lists
2024-2025 Members and Committee Assignments
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare
Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty
| Name | Represents | Term Expires | Department | 
|---|---|---|---|
| Benedict, Kristopher | AL | 2026 | Art and Design | 
| Bolton, David | AL | 2027 | Educational Foundations & Policy Studies | 
| Campillo-Fenoll, Marcos | AL | 2027 | Languages and Cultures | 
| Chen, Tianran | AL | 2025 | Physics & Engineering | 
| Cherry, Dan | WSM | 2027 | Instrumental Music | 
| Childs, Gary | NC | 2026 | University Libraries | 
| Daltry, Rachel | NC | 2026 | Counseling | 
| DaSilva, Michelle | AL | 2027 | Nursing | 
| Du, Wei | CBPM | 2026 | Economics and Finance | 
| Forbes, Dan | AL | 2025 | Philosophy | 
| Garthwait, Clayton | AL | 2026 | University Libraries | 
| Grassetti, Stevie | AL | 2025 | Psychology | 
| Guerriero, Tara | AL | 2025 | Special Education | 
| Hill, Erin | CSM | 2026 | Psychology | 
| Houser, Mary | AL | 2025 | Special Education | 
| Junius, Premalatha | AL | 2026 | Mathematics | 
| Kolasinski, Kurt | AL | 2026 | Chemistry | 
| Lawton, Bessie | AL | 2025 | Communication Studies | 
| Lightner, Sarah | AL | 2026 | Literacy | 
| McInnis, Daris | AL | 2027 | Literacy | 
| Mishra, Vipanchi | AL | 2026 | Psychology | 
| Mohajeri, Orkideh | CESW | 2027 | Educational Leadership and Higher Education Administration | 
| Mraz, Megan A Infanti | CHS | 2025 | Nursing | 
| Panagiotidou, Eirini | CAH | 2027 | English | 
| Panichelli, Meg | AL | 2025 | Undergraduate Social Work | 
| Park, Innhwa | AL | 2025 | Languages and Cultures | 
| Pierlott, Matthew | AL | 2025 | Philosophy | 
| Razon, Selen | CHS | 2027 | Kinesiology | 
| Ruchti, Simon | CAH | 2027 | Philosophy | 
| Sanz-Sánchez, Israel | AL | 2025 | Languages and Cultures | 
| Sawyer, William | ADJ | Annual | Physics & Engineering | 
| Schugar, Heather | AL | 2026 | Education Leadership & Higher Education Administration | 
| Selvarathinam, Priya | ADJ | Annual | Psychology | 
| Smidt, Esther (Chui Kian) | AL | 2027 | Languages & Cultures | 
| Stokes, Jordan | WSM | 2025 | Music History | 
| Tennille, Julie | AL | 2027 | Graduate Social Work | 
| Wade, Michelle | CBPM | 2027 | Public Policy and Administration | 
| Watkins, Karen | AL | 2025 | Art and Design | 
| Waymouth, Heather | CESW | 2027 | Literacy | 
| Wiest, Julie | CSM | 2027 | Anthropology/Sociology | 
2019-2020 Members and Committee Assignments
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare
Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty
| Name | Committee | Represents | Term Expires | Department | Address | Phone | 
|---|---|---|---|---|---|---|
| Wade, Michelle | BPM | 2021 | PPA | BPMC 550 | 2031 | |
| Olejarski, Amanda | BPM | 2020 | PPA | BPMC 546 | 2448 | |
| Mandel, Deborah | CHS | 2020 | NUR | Grad Center | 3488 | |
| Brenner, Jim | CHS | 2021 | HEA | HSC 207 | 436-3357 | |
| Tennille, Julie | CESW | 2021 | Social work | Anderson 451 | ||
| Houser, Mary | CESW | 2021 | Special Ed | Recitation 309C | 3234 | |
| Junius, Premalatha | CSM | 2021 | Math | 25 Univ Ave 113 | 2199 | |
| Kolasinski, Kurt | CSM | 2020 | CHEM | SchmS 212A | 436-2968 | |
| Benedict, Kristopher | CAH | 2021 | Art | Bull 155 | 436-2755 | |
| Scythes, James | CAH | 2021 | History | Wayne 711 | 436-2212 | |
| Sestrick, Timothy | Libraries | 2020 | Library | Swope 116 | 436-2379 | |
| Daltry, Rachel | Counseling | 2020 | Counseling | Lawrence 241 | 2301 | |
| Bolton, David | AL | 2021 | ED | Wayne 929 | 2950 | |
| Burns, Michael | AL | 2020 | ENG | Main 544 | ||
| Chang, Janet | AL | 2022 | PSYCH | Wayne 533 | 3443 | |
| Cherry, Dan | AL | 2020 | Music | Swope 226 | 436-4177 | |
| Cooke, Laquana | AL | 2021 | English | Main 524 | 2481 | |
| Riley, Kathleen | AL | 2020 | LIT | Recitation 107E | 2988 | |
| Forbes, Daniel | AL | 2022 | PHI | Anderson 232 | 436-2754 | |
| Guerriero, Tara | AL | 2022 | EDU | Recitation 309B | 0041 | |
| Haggard, Cynthia | AL | 2022 | EDU | Anderson 503 | 436-6934 | |
| Hill, Erin | AL | 2020 | PSY | Wayne 537 | 2482 | |
| Konigsberg, Lisa Naomi | AL | 2022 | ENG | Main 412 | ||
| Lawton, Bessie Lee | AL | 2022 | COM | Wayne 217 | 436-2500 | |
| MacPhee, Graham | AL | 2021 | ENG | Main 106 | 3091 | |
| Major, Marci | AL | 2022 | MUSIC | Swope 250 | 3030 | |
| McPherson, Barbara Harrison | AL | 2020 | NUR | Grad Center | 4195 | |
| Moriconi, Christine | AL | 2021 | NUR | Contem Studies | ||
| Mraz, Megan A Infanti | AL | 2022 | NUR | Grad Center | 4408 | |
| Panichelli, Meg | AL | 2022 | UGSW | Anderson 470 | 738-0501 | |
| Pierlott, Matthew | AL | A2022 | PHI | Anderson 220A | 1004 | |
| Rakauskas, Jenn | AL | 2022 | Literacy | Recitation 107D | 2903 | |
| Sanz-Sanchez, Israel | AL | 2022 | LAN | Mitchell 126 | 436-3584 | |
| Schugar, Heather | AL | 2020 | Literacy | Recitation 107B | 738-0507 | |
| Wiest, Julie | AL | 2021 | Ant/Soc | Old Library 101A | 436-3286 | |
| Wilbur, Veronica | AL | 2020 | NUR | Grad Center | 2839 | |
| William Sawyer | ADJ | Physics | Schmucker S 402 | 2897 | ||
| Ann Hiloski-Fowler | ADJ | Music | Swope 232 | 
Senate Proxy Members
| Name | |
|---|---|
| Adera, Beatrice | BAdera@wcupa.edu | 
| Bunner, Marie | MBunner@wcupa.edu | 
| Hodes, Jacqueline | JHodes@wcupa.edu | 
| Konigsberg, Lisa | LKonigsber@wcupa.edu | 
| Meehan, Carolyn | CMeehan@wcupa.edu | 
| Meier, Matthew | MMeier@wcupa.edu | 
| Milne, Duane | DMilne@wcupa.edu | 
| Mohajeri, Orkideh | OMohajeri@wcupa.edu | 
| O'Brien, Lia | LObrien@wcupa.edu | 
| Patton, Vicky | VPatton@wcupa.edu | 
| Rodriguez, Yanira | YRodriguez@wcupa.edu | 
| Roman, Aaron | ARoman@wcupa.edu | 
| Schwarz, Karen | KSchwarz@wcupa.edu | 
| Tully, Greg | GTully@wcupa.edu | 
| Whidden, Melissa | MWhidden@wucpa.edu | 
2018-2019 Members and Committee Assignments
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare
Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty
| Name | Committee | Represents | Term Expires | Department | Address | Phone | 
|---|---|---|---|---|---|---|
| Benedict, Kristopher | CAH | 2021 | Art | Bull 153 | 436-2755 | |
| Bolton, David | AL | 2021 | ED | |||
| Brenner, Jim | CHS | 2021 | HEA | HSC 302 | 436-3357 | |
| Burns, Michael | AL | 2020 | ENG | |||
| Cherry, Dan | AL | 2020 | Music | Swope 235 | 430-4177 | |
| Cooke, Laquana | AL | 2021 | ENG | |||
| Daltry, Rachel | Counseling | 2020 | ||||
| Forbes, Daniel | AL | 2019 | PHI | Anderson 332A | 436-2754 | |
| Guerriero, Tara | AL | 2019 | EDU | |||
| Haggard, Cynthia | AL | 2019 | EDU | Recitation 206C | 436-6934 | |
| Hill, Erin | AL | 2020 | PSY | Peoples 041 | ||
| Hiloski-Fowler, Ann | ||||||
| Houser, Mary | CESW | 2021 | EDU | |||
| Kolasinski, Kurt | CSM | 2020 | CHEM | SchmS 221 | 436-2968 | |
| Krulikowski, Anne | AL | 2019 | HIS | Main 404 | 436-2168 | |
| Lawton, Bessie Lee | AL | 2019 | COM | Main 512 | 430-4974 | |
| Mandel, Deborah | CHS | 2020 | NUR | |||
| MacPhee, Graham | AL | 2021 | ENG | |||
| McPherson, Barbara Harrison | AL | 2017 | NUS | |||
| Metz, Stacie | AL | 2019 | GSWO | SHSC 317 | 436-2101 | |
| Moriconi, Christine | AL | 2021 | NUR | |||
| Olejarski, Amanda | CBPM | 2020 | PPA | |||
| Pierlott, Matthew | AL | 2019 | PHI | Anderson 332D | 436-2429 | |
| Premalatha, Junius | CSM | 2021 | Math | |||
| Riley, Kathleen | AL | 2020 | LIT | Recitation 107D | ||
| Saboe, Matt | AL | 2019 | Econ | Anderson 323D | 436-2964 | |
| Santori, Diane | AL | 2019 | LIT | REC 107 | ||
| Sanz-Sanchez, Israel | AL | 2019 | LAN | Mitchell 126 | 436-3584 | |
| Sawyer, William | ||||||
| Schugar, Heather | AL | 2020 | LIT | Recitation 107B | 738-0507 | |
| Scythes, Jim | CAH | 2021 | HIST | Wayne 423 | 436-2212 | |
| Sestrick, Timothy | NCF | 2020 | Library | Swope 121C | 436-2379 | |
| Tennille, Julie | CESW | 2021 | SW | |||
| Van Schooneveld, Jacqueline | AL | 2020 | EMGE | |||
| Wade, Michelle | CBPM | 2021 | PPA | |||
| Wilber, Veronica | AL | 2020 | NUR | |||
| Williams, York | AL | 2019 | EDU | Recitation 305C | 436-2833 | |
| Wiest, Julie | AL | 2021 | Anthrop | Old Library 03D | 436-3286 | 
Senate Proxy Members
| Name | |
|---|---|
| Adera, Beatrice | BAdera@wcupa.edu | 
| Bunner, Marie | MBunner@wcupa.edu | 
| Hodes, Jacqueline | JHodes@wcupa.edu | 
| Konigsberg, Lisa | LKonigsber@wcupa.edu | 
| Meehan, Carolyn | CMeehan@wcupa.edu | 
| Meier, Matthew | MMeier@wcupa.edu | 
| Mohajeri, Orkideh | OMohajeri@wcupa.edu | 
| Moriconi, Christine | CMoriconi@wcupa.edu | 
| O'Brien, Lia | LObrien@wcupa.edu | 
| Patton, Vicky | VPatton@wcupa.edu | 
| Rodriguez, Yanira | YRodriguez@wcupa.edu | 
| Roman, Aaron | ARoman@wcupa.edu | 
| Tennille, Julie | JTennille@wcupa.edu | 
| Tully, Greg | GTully@wcupa.edu | 
| Wade, Michelle | MWade@wcupa.edu | 
| Whidden, Melissa | MWhidden@wucpa.edu | 
2017-2018 Members and Committee Assignments
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare
Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty
| Name | Committee | Represents | Term Expires | Department | Address | Phone | 
|---|---|---|---|---|---|---|
| Abdesaken, Gerald | CBPM | 2018 | Econ | Anderson 305 | 436-2177 | |
| Belak, Phyllis | AL | 2018 | Account | Anderson 319 | 436-1095 | |
| Benedict, Kristopher | CVPA | 2018 | Art | Bull 153 | 436-2755 | |
| Bolton, David | CE | 2018 | EDU | Ehringer Annex 107 | 436-2950 | |
| Bowen, Brian | AL | 2018 | MAT | 25 Univ Ave 108 | 436-2351 | |
| Brenner, Jim | CHS | 2018 | HEA | HSC 302 | 436-3357 | |
| Brown, Eleanor | CAS | 2018 | PSY | Peoples 030 | 436-3153 | |
| Burns, Michael | AL | 2020 | ENG | |||
| Cherry, Dan | AL | 2020 | Music | Swope 235 | 430-4177 | |
| Daltry, Rachel | Counseling | 2020 | ||||
| Forbes, Daniel | AL | 2019 | PHI | Anderson 332A | 436-2754 | |
| Guerriero, Tara | AL | 2019 | EDU | |||
| Haggard, Cynthia | AL | 2019 | EDU | Recitation 206C | 436-6934 | |
| Hill, Erin | AL | 2020 | PSY | Peoples 041 | ||
| Kenney, Jane | CE | 2018 | EDU | Recitation 203 | 436-2421 | |
| Kolasinski, Kurt | CAS | 2020 | CHEM | SchmS 221 | 436-2968 | |
| Kopacz, Ola | AL | 2018 | COM | Main 519 | ||
| Krulikowski, Anne | AL | 2019 | HIS | Main 404 | 436-2168 | |
| Lawton, Bessie Lee | AL | 2019 | COM | Main 512 | 430-4974 | |
| Loustau, Erica | CVPA | 2018 | ART | Bull 138 | 436-2755 | |
| Mandel, Deborah | CHS | 2020 | NUR | |||
| McPherson, Barbara Harrison | AL | 2017 | NUS | |||
| Metz, Stacie | AL | 2019 | GSWO | SHSC 317 | 436-2101 | |
| Olejarski, Amanda | CBPM | 2020 | PPA | |||
| Pierlott, Matthew | AL | 2019 | PHI | Anderson 332D | 436-2429 | |
| Riley, Kathleen | AL | 2020 | LIT | Recitation 107D | ||
| Saboe, Matt | AL | 2019 | Econ | Anderson 323D | 436-2964 | |
| Santori, Diane | AL | 2019 | LIT | REC 107 | ||
| Sanz-Sanchez, Israel | AL | 2019 | LAN | Mitchell 126 | 436-3584 | |
| Schugar, Heather | AL | 2020 | LIT | Recitation 107B | 738-0507 | |
| Scythes, Jim | AL | 2018 | HIST | Wayne 423 | 436-2212 | |
| Sestrick, Timothy | NCF | 2020 | Library | Swope 121C | 436-2379 | |
| Van Schooneveld, Jacqueline | AL | 2020 | EMGE | |||
| Wilber, Veronica | AL | 2020 | NUR | |||
| Williams, York | AL | 2019 | EDU | Recitation 305C | 436-2833 | |
| Wiest, Julie | AL | 2018 | Anthrop | Old Library 03D | 436-3286 | 
Senate Proxy Members
| Name | |
|---|---|
| Alessandria, Kathryn (Tina) | KAlessandria@wcupa.edu | 
| Bullock, Emily | EBullock@wcupa.edu | 
| Daltry, Rachel M. | RDaltry@wcupa.edu | 
| Harrison, Barbara E. | BHarrison@wcupa.edu | 
| Hodes, Jacqueline | JHodes@wcupa.edu | 
| James, Steven P. | SJames@wcupa.edu | 
| Meehan, Carolyn | CMeehan@wcupa.edu | 
| Monahan, Lynn M. | LMonahan@wcupa.edu | 
| Monturo, Cheryl | CMonturo@wcupa.edu | 
| Nessly, William M. | WNessly@wcupa.edu | 
| Seifried, Thomas | TSeifried@wcupa.edu | 
| Weatherford, Ryan D. | RWeatherford@wcupa.edu | 
| Wilbur, Veronica F. | VWilbur@wcupa.edu | 
2016-2017 Members and Committee Assignments
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare
Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty
| Name | Committee | Represents | Term Expires | Department | Address | Phone | 
|---|---|---|---|---|---|---|
| Abdel-Salam, Sami | AL | 2017 | CRJ | Ruby Jones 105 | 436-2617 | |
| Abdesaken, Gerald | CBPM | 2018 | Econ | Anderson 305 | 436-2177 | |
| Proxy Mandel, Deborah (vacated by Akuoko, Mathias) | CHS | 2018 | JUST | Exton | 436-3488 | |
| Belak, Phyllis | AL | 2018 | Account | Anderson 319 | 436-1095 | |
| Benedict, Kristopher | CVPA | 2018 | Art | Bull 153 | 436-2755 | |
| Bolton, David (Proxy Kuger-Ross, Matthew for Fall Sabbatical) | THIS | 2018 | EDU | Ehringer Annex 107 | 436-2950 | |
| Bowen, Brian | AL | 2018 | MAT | 25 Univ Ave 108 | 436-2351 | |
| Brenner, Jim | CHS | 2018 | HEAD | HSC 302 | 436-3357 | |
| Brown, Eleanor | CASE | 2018 | PSY | Peoples 030 | 436-3153 | |
| Bunner, Marie | NCF | 2019 | ADP | Lawrence 235 | 436-3153 | |
| Cherry, Dan | AL | 2017 | Music | Swope 235 | 430-4177 | |
| DeHope, Eli | AL | 2017 | SWO | 114 W. Rosedale Ave, 101 | 738-0501 | |
| Forbes, Daniel | AL | 2019 | PHI | Anderson 332A | 436-2754 | |
| Goldfarb, Mitch | Temp. Faculty Representative (not elected) | KIN | Sturzebecker HSC 311 | 436-2610 | ||
| Warrior, Tara | AL | 2019 | EDU | |||
| Haggard, Cynthia | AL | 2019 | EDU | 529 Wayne Hall | 436-6934 | |
| Hill, Erin | CASE | 2017 | PSY | Peoples 041 | 436-2482 | |
| Kenney, Jane | THIS | 2018 | EDU | Recitation 203 | 436-2421 | |
| Kolasinski, Kurt | AL | 2017 | CHEM | SchmS 221 | 436-2968 | |
| Kapacz, Ola | AL | 2018 | WITH | Main 519 | ||
| Krulikowski, Anne | AL | 2019 | Hist | Main 404 | 436-2168 | |
| Lawton, Bessie Lee | AL | 2019 | WITH | Main 512 | 430-4974 | |
| Loustau, Erica | CVPA | 2018 | ART | Bull 138 | 436-2755 | |
| Metz, Stacie | AL | 2019 | GSWO | SHSC 317 | 436-2101 | |
| Miller, Thomas | CBPM | 2017 | Econ | Anderson 327 | 430-4398 | |
| Undressed, Julian | AL | 2017 | MUS | Swope 236 | 436-2646 | |
| Pierlott, Matthew | AL | 2019 | PHI | Anderson 332D | 436-2429 | |
| Saboe, Matt | AL | 2019 | Econ | Anderson 323D | 436-2964 | |
| Santori, Diane | AL | 2019 | LIT | REC 107 | ||
| Sanz-Sanchez, Israel (Proxy Adera, Beatrice for Fall Sabbatical) | AL | 2019 | LAN | Mitchell 126 | 436-3584 | |
| Schugar, Heather | AL | 2017 | LIT | Recitation 107C | 738-0507 | |
| Scythes, Jim | AL | 2018 | HIST | Wayne 423 | 436-2212 | |
| Wild, Tina | AL | 2017 | LIT | Recitation 107F | 738-0453 | |
| Sestrick, Timothy | NCF | 2017 | Library | Swope 121C | 436-2379 | |
| Sullivan, Rosemary | AL | 2017 | MAT | 25 Univ 128 | 430-4418 | |
| Williams, York | AL | 2019 | EDU | Recitation | 436-2833 | |
| Wiest, Julie | AL | 2018 | Anthrop | Old Library 03D | 436-3286 | 
Senate Proxy Members
| Name | |
|---|---|
| Alessandria, Kathryn (Tina) | Alessandria, Kathryn (Tina) | 
| Bullock, Emily | EBullock@wcupa.edu | 
| Daltry, Rachel M. | RDaltry@wcupa.edu | 
| Harrison, Barbara E. | BHarrison@wcupa.edu | 
| Hodes, Jacqueline | JHodes@wcupa.edu | 
| James, Steven P. | SJames@wcupa.edu | 
| Meehan, Carolyn | CMeehan@wcupa.edu | 
| Monahan, Lynn M. | LMonahan@wcupa.edu | 
| Monturo, Cheryl | CMonturo@wcupa.edu | 
| Nessly, William M. | WNessly@wcupa.edu | 
| Seifried, Thomas | TSeifried@wcupa.edu | 
| Weatherford, Ryan D. | RWeatherford@wcupa.edu | 
| Wilbur, Veronica F. | VWilbur@wcupa.edu | 
2015-2016 Members and Committee Assignments
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare
Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty
| Name | Committee | Represents | Term Expires | Department | Address | Phone | 
|---|---|---|---|---|---|---|
| Abdel-Salam, Sami | AL | 2017 | CRJ | Ruby Jones 105 | 436-2617 | |
| Abdesaken, Gerald | CBPA | 2018 | Econ | Anderson 305 | 436-2177 | |
| Akuoko, Mathias | CHS | 2018 | HEA | HSC 317 | ||
| Atuahene, Francis | NCF | 2018 | PRE-MAJ ADV | Lawrence 262 | 436-3505 | |
| Belak, Phyllis | AL | 2018 | Account | Anderson 319 | 436-1095 | |
| Benedict, Kristopher | CVPA | 2018 | Art | Bull 153 | 436-2755 | |
| Bolton, David | CE | 2018 | EDU | Ehringer Annex 107 | 436-2950 | |
| Bowen, Brian | AL | 2018 | MAT | 25 Univ Ave 108 | 436-2351 | |
| Brenner, Jim | CHS | 2018 | HEA | HSC 302 | 436-3357 | |
| Brown, Eleanor | CAS | 2018 | PSY | Peoples 030 | 436-3153 | |
| Cherry, Dan | AL | 2017 | Music | Swope 235 | 430-4177 | |
| DeHope, Eli | AL | 2017 | SWO | 114 W. Rosedale Ave, 101 | 738-0501 | |
| Forbes, Daniel | AL | 2016 | PHI | Anderson 332A | 436-2754 | |
| Goldfarb, Mitch | Temp. Faculty Representative (not elected) | KIN | Sturzebecker HSC 311 | 436-2610 | ||
| Haggard, Cynthia | AL | 2016 | EDU | Recitation 206C | 436-6934 | |
| Hill, Erin | CAS | 2017 | PSY | Peoples 041 | 436-2482 | |
| Kenney, Jane | CE | 2018 | EDU | Recitation 203 | 436-2421 | |
| Kolasinski, Kurt | AL | 2017 | CHEM | SchmS 221 | 436-2968 | |
| Kapacz, Ola | AL | 2018 | COM | Main 519 | ||
| Krulikowski, Anne | AL | 2017 | Hist | Wayne 427 | 436-2255 | |
| Lawton, Bessie Lee | AL | 2016 | COM | Main 512 | 430-4974 | |
| Loustau, Erica | CVPA | 2018 | ART | Bull 138 | 436-2755 | |
| Metz, Stacie | AL | 2016 | HEA | SHSC 317 | 436-2101 | |
| Miller, Thomas | CBPA | 2017 | ECO | Anderson 327 | 430-4398 | |
| Onderdonk, Julian | AL | 2017 | MUS | Swope 236 | 436-2646 | |
| Pierlott, Matthew | AL | 2016 | PHI | Anderson 332D | 436-2429 | |
| Reed, Melissa | AL | 2016 | KIN | HSC 311 | 430-2141 | |
| Saboe, Matt | AL | 2016 | Econ | Anderson 323D | 436-2964 | |
| Sanz-Sanchez, Israel | AL | 2016 | LAN | Main 107 | 436-3584 | |
| Schugar, Heather | AL | 2017 | LIT | Recitation 107D | 738-0507 | |
| Scythes, Jim | AL | 2018 | HIST | Wayne 423 | 436-2212 | |
| Selvaggi, Tina | AL | 2017 | LIT | Recitation 107F | 738-0453 | |
| Sestrick, Timothy | NCF | 2017 | Library | Swope 121C | 436-2379 | |
| Sullivan, Rosemary | AL | 2017 | MAT | 25 Univ 128 | 430-4418 | |
| Van Schooneveld, Jackie | AL | 2016 | EDU | Recitation 110 | 738-0382 | |
| Williams, York | AL | 2016 | EDU | Recitation 305C | 436-2833 | |
| Wiest, Julie | AL | 2018 | Anthrop | Old Library 03D | 436-3286 | 
2014-2015 Members and Committee Assignments
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare
Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty
| Name | Committee | Represents | Term Expires | Department | Address | Phone | 
|---|---|---|---|---|---|---|
| Abdel-Salam, Sami | AL | 2017 | CRJ | |||
| Atuahene, Francis | STU | NCF | 2015 | PRE-MAJ ADV | Lawrence 262 | 436-3505 | 
| Bowen, Brian | MEM | AL | 2015 | MAT | 25 Univ Ave 108 | 436-2351 | 
| Brenner, Jim | STU | CHS | 2015 | HEA | HSC 302 | 436-3357 | 
| Brown, Eleanor | STU | CAS | 2015 | PSY | Peoples 030 | 436-3153 | 
| Campillo-Fenoll, Marcos | FAC | AL | 2016 | LAN | Main 112 | 436-2466 | 
| Cattano, Nicole | AL | 2015 | SPRTS MED | SHSC 313 | 436-2250 | |
| Dannessa, Karen | FAC | AL | 2015 | MUS | Swope 231 | 436-2891 | 
| DeHope, Eli | MEM | AL | 2017 | SWO | 114 W. Rosedale Ave, 101 | 738-0501 | 
| Forbes, Daniel | STU | AL | 2016 | PHI | Anderson 332A | 436-2754 | 
| Fournier, Eric | FAC | AL | 2016 | HIS | Main 404 | 436-2168 | 
| Gagne, Marc (CANNOT SERVE DUE TO ADMIN ROLE THIS YEAR) | AL | 2015 | GEO | Merion 229 | 436-3014 | |
| Goldfarb, Mitch | Temp. Faculty Representative (not elected) | KIN | Sturzebecker HSC 311 | 436-2610 | ||
| Haggard, Cynthia | FAC | AL | 2016 | EDU | Recitation 206C | 436-6934 | 
| Hill, Erin | CAS | 2017 | PSY | |||
| Kenney, Jane | STU | CE | 2015 | EDU | Recitation 203 | 436-2421 | 
| Kolasinski, Kurt | COM, F&S | AL | 2017 | CHEM | SchmS 221 | 436-2968 | 
| Lawton, Bessie Lee | FAC | AL | 2016 | COM | Main 512 | 430-4974 | 
| Li, Huimin (Amy) | FAC | CBPA | 2015 | ECO | Anderson 309C | 436-6947 | 
| Metz, Stacie | FAC | AL | 2016 | HEA | SHSC 317 | 436-2101 | 
| Miller, Thomas | CBPA | 2017 | ECO | |||
| Olesen, Bradley | STU | AL | 2015 | MUS | Swope 328 | 436-2973 | 
| Onderdonk, Julian | MEM | AL | 2017 | MUS | Swope 236 | 436-2646 | 
| Pierlott, Matthew | AL | 2016 | PHI | Anderson 332D | 436-2429 | |
| Reighley, Kim | CVPA | 2015 | MUS | Swope 239 | 430-4177 | |
| Sanz-Sanchez, Israel | AL | 2016 | LAN | Main 107 | 436-3584 | |
| Schugar, Heather | F&S | AL | 2017 | LIT | Recitation 107D | 738-0507 | 
| Selvaggi, Tina | AL | 2017 | LIT | |||
| Sestrick, Timothy | Non | 2017 | Library | |||
| Smith, Paul (RETIRED) | FAC | AL | 2017 | KIN | SHSC 122A | 436-2764 | 
| Stewart, Sarah Kate | F&S | CVPA | 2015 | ART | Bull 156 | 436-2755 | 
| Sullivan, Rosemary | AL | 2017 | MAT | |||
| Williams, Christine | STU | CHS | 2015 | HEA | SHSC 315 | 436-2295 | 
| Williams, York | AL | 2016 | EDU | Recitation 305C | 436-2833 | |
| Winterton, Sally (RETIRED) | CE | 2015 | EDU | Recitation 201B | 430-4402 | 
2013-2014 Members and Committee Assignments
Committees: COM=Communication, FAC=Faculty Welfare & Ethics, F&S=Facilities & Sustainability, MEM=Membership & By-Laws, STU=Student Welfare
Representing: AL=At Large, CAS= College of Arts & Sciences, CBPA=College of Business & Public Affairs, CE=College of Education, CHS= School of Health Sciences, CVPA=College of Visual & Performing Arts, NCF=Non-Classroom Faculty
| Name | Committee | Represents | Term Expires | Department | Address | Phone | 
|---|---|---|---|---|---|---|
| Atuahene, Francis | STU | NCF | 2015 | PRE-MAJ ADV | Lawrence 262 | 436-3505 | 
| Bowen, Brian | MEM | AL | 2015 | MAT | 25 Univ Ave 108 | 436-2351 | 
| Brenner, Jim | STU | CHS | 2015 | HEA | HSC 302 | 436-3357 | 
| Brown, Eleanor | STU | CAS | 2015 | PSY | Peoples 030 | 436-3153 | 
| Campillo-Fenoll, Marcos | FAC | AL | 2016 | LAN | Main 112 | 436-2466 | 
| Cattano, Nicole | AL | 2015 | SPRTS MED | SHSC 313 | 436-2250 | |
| Cooke, Lynne | AL | 2014 | ENG | Main 520 | 436-2163 | |
| Dannessa, Karen | FAC | AL | 2015 | MUS | Swope 231 | 436-2891 | 
| DeHope, Eli | MEM | AL | 2014 | SWO | 114 W. Rosedale Ave, 101 | 738-0501 | 
| Forbes, Daniel | STU | AL | 2016 | PHI | Anderson 332A | 436-2754 | 
| Fournier, Eric | FAC | AL | 2016 | HIS | Main 404 | 436-2168 | 
| Gagne, Marc | AL | 2015 | GEO | Merion 229 | 436-3014 | |
| Gilboy, Mary Beth | FAC | AL | 2014 | HEA | SHSC 315 | 738-0559 | 
