Senators 2025-2026
Representing: ADJ=Adjunct, AL=At Large, CAH= College of Arts and Humanities, CBPM=College of Business and Public Management, CESW=College of Education and Social Work, CHS=College of Health Sciences, CSM=College of the Sciences and Mathematics, NC=Non-Classroom Faculty, WSM=Wells School of Music,
| Name | Represents | Term Expires | Department | 
|---|---|---|---|
| Amiruzzaman, Stefanie | AL | 2027 | Languages and Cultures | 
| Benedict, Kristopher | AL | 2026 | Art and Design | 
| Brown, Ashlee | AL | 2028 | Special Education | 
| Campillo-Fenoll, Marcos | AL | 2027 | Languages and Cultures | 
| Chen, Tianran | AL | 2028 | Physics & Engineering | 
| Cherry, Dan | WSM | 2027 | Instrumental Music | 
| Childs, Gary | NC | 2026 | University Libraries | 
| Daltry, Rachel | NC | 2026 | Counseling | 
| Dasilva, Michelle | AL | 2027 | Nursing | 
| Du, Wei | CBPM | 2026 | Economics and Finance | 
| Forbes, Dan | AL | 2028 | Philosophy | 
| Garthwait, Clayton | AL | 2026 | University Libraries | 
| Grassetti, Stevie | AL | 2028 | Psychology | 
| Guerriero, Tara | AL | 2028 | Special Education | 
| Hill, Erin | CSM | 2026 | Psychology | 
| Houser, Mary | AL | 2028 | Special Education | 
| Howard, Rick | CHS | 2028 | Kinesiology | 
| Junius, Premalatha | AL | 2026 | Mathematics | 
| Kolasinski, Kurt | AL | 2026 | Chemistry | 
| Lawton, Bessie | AL | 2028 | Communication Studies | 
| Lightner, Sarah | AL | 2026 | Literacy | 
| McInnis, Daris | AL | 2027 | Literacy | 
| Mishra, Vipanchi | AL | 2026 | Psychology | 
| Mohajeri, Orkideh | CESW | 2027 | Educational Leadership and Higher Education Administration | 
| Panagiotidou, Eirini | CAH | 2027 | English | 
| Panichelli, Meg | AL | 2028 | Undergraduate Social Work | 
| Park, Innhwa | AL | 2028 | Languages and Cultures | 
| Razon, Selen | CHS | 2027 | Kinesiology | 
| Ruchti, Simon | CAH | 2027 | Philosophy | 
| Saboe, Matt | AL | 2028 | Economics and Finance | 
| Sanz-Sánchez, Israel | AL | 2028 | Languages and Cultures | 
| Sawyer, William | ADJ | Annual | Physics & Engineering (Not voting, not selected) | 
| Schugar, Heather | AL | 2026 | Literacy | 
| Smidt, Esther (Chui Kian) | AL | 2027 | Languages and Cultures | 
| Stokes, Jordan | WSM | 2028 | Music Theory, History and Composition | 
| Tennille, Julie | AL | 2027 | Graduate Social Work | 
| Wade, Michelle | CBPM | 2027 | Public Policy and Administration | 
| Waymouth, Heather | CESW | 2027 | Literacy | 
| Wiest, Julie | CSM | 2027 | Anthropology | 
| Additional invited adjunct seat | Vacant as of April 2025 | 
Senate Proxy Members 2025-2026
| Proxy | Department | Availability | |
|---|---|---|---|
| Bridget Asempapa | Counselor Education | basempapa@wcupa.edu | All meetings | 
| Timothy Jussaume | Honors College | tjussaume@wcupa.edu | All meetings | 
| Lia O'Brien | Psychology | lobrien@wcupa.edu | All meetings | 
| Jackie Owens | Nursing | jowens@wcupa.edu | Sept 5; Dec 5 | 
| Ashley Patriarca | English | apatriarca@wcupa.edu | Dec 5; Mar 27 | 
| Greg Tully | Social Work | gtully@wcupa.edu | All meetings | 
| Melissa Whidden | Kinesiology | mwhidden@wcupa.edu | Oct 17; Mar 27 | 
| Kyle Vealey | English | kvealey@wcupa.edu | Oct 17; Dec 5; Jan 30; Mar 27; Apr 24 | 
| Dominik Wolff | Languages and Cultures | dwolff@wcupa.edu | Dec 5; Mar 27; Apr 24 | 
Important information about proxies: In the case of short-term absences, Senators should designate a proxy from among the eligible faculty within the constituency they represent (i.e., from their college if representing a college, or any permanent faculty if serving as an at-large Senator) and notify the Senate President.
The list above identifies proxies who have already communicated their availability; however, any permanent faculty member may serve as a proxy under the terms outlined above. Please note that a faculty member may not serve as a proxy for multiple Senators simultaneously. Also, current Senators cannot serve as proxies.
We also ask that proxies commit to attending at least one Faculty Senate meeting per year to stay familiar with Senate proceedings, even if they have not been asked to proxy at a particular meeting.
